Swivel Eyebolt
The Jergens Swivel Eyebolt lifting product has a full
swivel and pivoting action which allows for the flipping and turning of the part without unhooking. The patented tamper resistant design is ideal for permanent mounting
on OEM applications or on molds, dies and fixtures.
- Tamper Resistant Design·
- Swivels 360", Pivots 180"
- Eliminates Bending (of Eyebolt) Problem
- Forged, Oversized, One-Piece Lift Ring
- Rated at 5:1 Strength Factor
- Load Capacities to 4000 Lbs/2000 Kg
- Economically Priced
- Material: Alloy Steel, or 316 Stainless Steel
- Finish: Black Oxide, or Passivated (SS)
- DOWNLOAD Instruction Sheet
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
|
|
| Steel | 1000 | 3/8-16 | 1 3/32 | 9/16 | 3/4 | 3/64 | 45/64 | 5/16 | 1 3/4 | 1/2 | 2 | 2 5/8 |
| Stainless Steel | 500 | 3/8-16 | 1 3/32 | 9/16 | 3/4 | 3/64 | 45/64 | 5/16 | 1 3/4 | 1/2 | 2 | 2 5/8 |
| Steel | 2000 | 1/2-13 | 1 3/32 | 3/4 | 3/4 | 3/64 | 45/64 | 5/16 | 1 3/4 | 1/2 | 2 | 2 5/8 |
| Stainless Steel | 1000 | 1/2-13 | 1 3/32 | 3/4 | 3/4 | 3/64 | 45/64 | 5/16 | 1 3/4 | 1/2 | 2 | 2 5/8 |
|
|
| Steel | 500 | M10 x 1.50 | 27.8 | 14.6 | 19.1 | 1.2 | 17.9 | 7.9 | 44.5 | 12.7 | 50.8 | 66.7 |
| Stainless Steel | 250 | M10 x 1.50 | 27.8 | 14.6 | 19.1 | 1.2 | 17.9 | 7.9 | 44.5 | 12.7 | 50.8 | 66.7 |
| Steel | 700 | M12 x 1.75 | 27.8 | 19.1 | 19.1 | 1.2 | 17.9 | 7.9 | 44.5 | 12.7 | 50.8 | 66.7 |
| Stainless Steel | 350 | M12 x 1.75 | 27.8 | 19.1 | 19.1 | 1.2 | 17.9 | 7.9 | 44.5 | 12.7 | 50.8 | 66.7 |
|
|
| Steel | 3000 | 5/8-11 | 1 33/64 | 15/16 | 7/8 | 1/32 | 57/64 | 1/2 | 2 1/2 | 2 3/4 | 3 1/2 | 3 13/16 |
| Stainless Steel | 1500 | 5/8-11 | 1 33/64 | 15/16 | 7/8 | 1/32 | 57/64 | 1/2 | 2 1/2 | 2 3/4 | 3 1/2 | 3 13/16 |
| Steel | 4000 | 3/4-10 | 1 33/64 | 1 1/8 | 1 | 1/32 | 57/64 | 1/2 | 2 1/2 | 2 3/4 | 3 1/2 | 3 13/16 |
| Stainless Steel | 2000 | 3/4-10 | 1 33/64 | 1 1/8 | 1 | 1/32 | 57/64 | 1/2 | 2 1/2 | 2 3/4 | 3 1/2 | 3 13/16 |
|
|
| Steel | 1500 | M16 x 2.0 | 38.5 | 23.8 | 22.2 | 0.8 | 22.6 | 12.7 | 63.5 | 70 | 93 | 97 |
| Stainless Steel | 750 | M16 x 2.0 | 38.5 | 23.8 | 22.2 | 0.8 | 22.6 | 12.7 | 63.5 | 70 | 93 | 97 |
| Steel | 2000 | M20 x 2.5 | 38.5 | 30.2 | 25.4 | 0.8 | 22.6 | 12.7 | 63.5 | 70 | 93 | 97 |
| Stainless Steel | 1000 | M20 x 2.5 | 38.5 | 30.2 | 25.4 | 0.8 | 22.6 | 12.7 | 63.5 | 70 | 93 | 97 |
|
| 11/16 | .55 | 15/16 | 1/4 |
| 1 1/8 | .65 | 1 1/4 | 3/8 |
Technical Data
|
47621 | 47641 | 7 ft. lbs. | 1/2 | 47622 | 47641 | 20 ft. lbs. | 5/8 | 47631 | 47641 | 7 ft. lbs. | 1/2 | 47632 | 47641 | 20 ft. lbs. | 5/8 | 47671 | 47641 | 10 N m | 13 mm | 47672 | 47641 | 25 N m | 16 mm | 47681 | 47641 | 10 N m | 13 mm | 47682 | 47641 | 25 N m | 16 mm | 47625 | 47643 | 35 ft. lbs. | 3/4 | 47626 | 47643 | 55 ft. lbs. | 7/8 | 47633 | 47643 | 35 ft. lbs. | 3/4 | 47634 | 47643 | 55 ft. lbs. | 7/8 | 47675 | 47643 | 50 N m | 19 mm | 47676 | 47643 | 80 N m | 22 mm | 47683 | 47643 | 50 N m | 19 mm | 47684 | 47643 | 80 N m | 22 mm |
|
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).